|
Engine |
125cc / 150cc |
Bore x Stroke | 54mm x 54mm / 58.5mm x 54mm |
Compression Ratio | 9.0:1 / 10.0:1 |
Max Power | 7.1kw (@8000rpm) / 8.1kw/(7700r/min) |
Max Torque | 9.5N.m (@6500rpm) / 11.2N/m(5700r/min) |
Ignition | CDI |
Starter | Kick |
Gearshift Pattern | 1-N-2-3-4-5 (1 up, 4 down) |
Transmission | Front Sprocket 14T |
Rear Sprocket 41T | |
Chain KMC 428 | |
Wheelbase | 1074mm |
Seat Height | 668mm |
Ground Clearance | 123mm |
Dry Weight | 85kg |
Length x Width x Height | 1556mm x 595mm x 911mm |
Frame | Steel |
Handle Bars | Steel with Alloy Clip On Clamps |
Wheels | Alloy Front 3.00-12, Alloy Rear 3.50-12 |
Tires | Front 100/80-12, Rear 120/80-12 |
Front Forks | USD Fork Travel 100mm |
Rear Shock | Common Travel 35mm |
Swingarm | Steel Length=410mm |
Brakes | Front Brake Disc |
Rear Brake Disc | |
Fork Angle | 23degrees36' |
Fuel Capacity | 10 Liters |
|
Aftermarket Racing Parts and Accessories are produced by KRP, Kayo Racing Performance.
goto siteGet the latest news and find other Kayo Minigp riders through our social members network.
goto siteClick here to see what Kayo has in store for future generations of the Kayo Minigp.
read more